|
DSpace at NUOL >
ຄະນະວິທະຍາສາດທຳມະຊາດ / Faculty of Natural Sciences >
FNS-300-Social Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1345
|
| Title: | ການພົວພັນຂອງການໃຊ້ຈ່າຍພາກລັດ, ປະລິມານເງິນ, ເງິນເຟີ້ ກັບ GDP ໃນ ສ.ປ.ປ ລາວ |
| Other Titles: | Government Expenditure, Money Supply, Inflatation and Gross Domestic Product Relationship in Lao PDR. |
| Authors: | ສີຫານາດ, ບົວຈັນ |
| Keywords: | ພາກລັດ, ການໃຊ້ຈ່າຍ, ປະລິມານເງິນ, ເງິນເຟີ້, Government, Expendituire, Maney Supply, Inflatation, GDP |
| Issue Date: | 2015 |
| Publisher: | ມະຫາວິທະຍາໄລແຫ່ງຊາດ |
| URI: | http://hdl.handle.net/123456789/1345 |
| Appears in Collections: | FNS-300-Social Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|